
Click on images to enlarge:








Real Estate Agency - Century 21 Island Realty.
Agent - Ken McKenzie
Phone - (599) 544-2401
Cell Phone - (599) 520-1150
E-Mail - kmckenzie@century21islandrealty.com
Multiple lots available with a beautiful Caribbean ocean view. Single multi-family lots available.
Subdivision
Property Information:
| Name | Type | Price | From | To |
| Terraces at Great Bay | Land | $ | 949m2 | 3237m2 |
Property Location:
Philipsburg, St Maarten
Residential Lots
| Lot | m2 | $/m2 | Price |
| 2 | 949 | Sold | Sold |
| 3 | 1045 | Sold | Sold |
| 4 | 1031 | $150 | $154,650 |
| 5 | 925 | Sold | Sold |
| 6 | 1024 | Sold | Sold |
| 7 | 1014 | Sold | Sold |
| 8 | 990 | Sold | Sold |
| 9 | 1030 | Sold | Sold |
| 10 | 1030 | Sold | Sold |
| 11 | 1030 | Sold | Sold |
| 12 | 1030 | Sold | Sold |
| 13 | 1030 | $150 | $154,500 |
| 14 | 1030 | $150 | $154,500 |
| 15 | 1030 | $150 | $154,500 |
| 16 | 1343 | Sold | Sold |
| 17 | 1255 | $150 | $188,250 |
| 18 | 1122 | $168 | $188,300 |
| 19 | 1157 | $150 | $173,550 |
| 20 | 1184 | $150 | $177,600 |
| 21 | 1159 | $150 | $173,850 |
| 22 | 1180 | $150 | $177,000 |
| 23 | 1149 | Sold | Sold |
| 24 | 1181 | Sold | Sold |
| 25 | 1167 | Sold | Sold |
| 26 | 1107 | $200 | $221,400 |
| 27 | 1051 | $200 | $210,200 |
| 28 | 1039 | $200 | $207,800 |
| 29 | 1035 | $200 | $207,000 |
| 30 | 1120 | $200 | $224,000 |
| 31 | 1142 | $200 | $228,400 |
| 32 | 1101 | $200 | $220,200 |
| 33 | 1162 | $200 | $232,400 |
| 34 | 1218 | Sold | Sold |
| 35 | 1199 | $200 | $239,800 |
| 36 | 1221 | $200 | $244,200 |
| 37 | 1201 | $200 | $240,200 |
| 38 | 1225 | $200 | $245,000 |
| 39 | 1122 | Sold | Sold |
| 40 | 1172 | $200 | $234,000 |
Hill Top Residential Lots
| Lot | Total m2 | Protected area in m2 | Area available for dwelling | $/m2 | Price |
| 42 | 4426 | 2838 | 1588 | $97 | $429,000 |
| 43 | 4569 | 3057 | 1512 | $100 | $456,900 |
| 44 | 4476 | 2883 | 1593 | $100 | $447,600 |
| 45 | 6362 | 4096 | 2266 | $100 | $636,200 |
| 46 | 7102 | 4479 | 2623 | $100 | $710,200 |
| 47 | 7546 | 3999 | 3547 | $100 | $754,600 |
| 48 | 7649 | 4412 | 3237 | $100 | $764,900 |
FOR MORE INFORMATION ON THE TERRACES E-MAIL US: contact@century21islandrealty.com